Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Washington Griffins | |||||||||||||||||||
Record: 109-53 Finish: 1st in GE West Division Runs Scored: 828 Runs Allowed: 597 Exp W-L: 105-57 Ballpark: Sunset Stadium Attendance: 2,472,077 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Great Explorers AA: 65-73, 8th in the Great Explorers A: 64-74, 9th in the Great Explorers Postseason Results: Lost National Cup Series 3-4 to Florida Bluefish Won GE League Champ Series 4-2 over Texas Banditos Won Wild Card Series 4-0 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Bobby Nuņo | 29 | 158 | 583 | 104 | 192 | 41 | 12 | 20 | 108 | 7 | 4 | 75 | 77 | .329 | .402 | .544 | .946 | 117.7 | 30.7 | 4.1 |
CF | George Contreras | 29 | 151 | 566 | 90 | 176 | 23 | 5 | 18 | 73 | 15 | 11 | 70 | 70 | .311 | .384 | .465 | .849 | 99.9 | 22.6 | 2.3 |
3B | *Almedar Noche | 33 | 156 | 588 | 85 | 180 | 27 | 2 | 14 | 86 | 2 | 2 | 51 | 57 | .306 | .360 | .430 | .790 | 82.7 | 16.9 | 4.4 |
1B | *Jacks Nito | 32 | 157 | 551 | 76 | 156 | 18 | 0 | 29 | 95 | 0 | 0 | 58 | 54 | .283 | .351 | .474 | .825 | 85.8 | 17.1 | 3.1 |
2B | Issac Phillips | 24 | 152 | 532 | 70 | 147 | 24 | 2 | 17 | 87 | 2 | 0 | 52 | 87 | .276 | .341 | .425 | .765 | 74.8 | 14.0 | 7.2 |
LF | #Karl Immell | 31 | 152 | 508 | 95 | 147 | 23 | 3 | 11 | 55 | 41 | 9 | 78 | 50 | .289 | .391 | .411 | .802 | 89.2 | 21.0 | 2.3 |
SS | Rudy Lareau | 31 | 136 | 490 | 108 | 127 | 20 | 5 | 30 | 90 | 47 | 16 | 80 | 82 | .259 | .365 | .504 | .869 | 93.3 | 19.9 | 7.2 |
C | Yuuhiko Shosuke | 29 | 135 | 437 | 48 | 128 | 29 | 2 | 1 | 58 | 1 | 2 | 48 | 44 | .293 | .362 | .375 | .737 | 56.6 | 11.1 | 6.9 |
RF | Keith Tracey | 31 | 130 | 321 | 42 | 83 | 11 | 1 | 9 | 40 | 5 | 1 | 28 | 63 | .259 | .325 | .383 | .708 | 38.4 | 6.3 | 1.3 |
LF | David Melgoza | 32 | 119 | 245 | 40 | 73 | 12 | 2 | 6 | 31 | 8 | 2 | 17 | 36 | .298 | .342 | .437 | .779 | 34.5 | 7.2 | 1.5 |
2B | Bobby Whittaker | 32 | 94 | 202 | 31 | 44 | 3 | 2 | 6 | 26 | 0 | 0 | 12 | 44 | .218 | .269 | .342 | .611 | 18.3 | 1.3 | 1.7 |
C | Joe Rebsammen | 35 | 56 | 137 | 9 | 40 | 2 | 0 | 1 | 17 | 0 | 1 | 3 | 27 | .292 | .307 | .328 | .636 | 10.5 | 0.9 | 2.0 |
P | Danny Day | 30 | 35 | 74 | 6 | 12 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | 28 | .162 | .225 | .189 | .414 | 2.7 | 0.0 | 0.0 |
P | Artur Sax | 33 | 34 | 71 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | .042 | .105 | .056 | .162 | -3.1 | 0.0 | 0.0 |
P | *J.L. Carrillo | 26 | 35 | 58 | 4 | 14 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 16 | .241 | .254 | .293 | .547 | 4.3 | 0.2 | 0.0 |
P | *James Alexander | 34 | 27 | 55 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 25 | .036 | .131 | .036 | .168 | -2.6 | 0.0 | 0.0 |
P | *Gilbert Giglio | 26 | 24 | 49 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 16 | .061 | .113 | .061 | .174 | -1.1 | 0.0 | 0.0 |
SS | Howard Bittinger | 31 | 40 | 34 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .176 | .171 | .235 | .407 | 0.6 | 0.0 | 0.3 |
RF | *Jolbert Ramos | 28 | 4 | 11 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | .364 | .417 | .909 | 1.326 | 3.6 | 1.1 | 0.1 |
P | Chester Delacerda | 30 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
C | Donald Williams | 37 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .778 | .750 | 1.528 | 3.2 | 1.3 | 0.1 |
P | James Darby | 30 | 62 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | -0.3 | 0.0 | 0.0 |
1B | Edward Martino | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.7 | 0.0 | 0.0 |
1B | *Ernesto Parra | 26 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 0.8 | 0.2 | 0.0 |
P | #Jeff Waldrep | 32 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .500 | .833 | .500 | 1.333 | 1.8 | 0.6 | 0.0 |
P | Roy Ferrer | 27 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Truman Wagner | 26 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
P | Carmelo Guerra | 25 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Darryl Leekong | 31 | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
CF | *Edward Klein | 23 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
2B | Joseph Albee | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Robert Smith | 24 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Larry Burkholder | 32 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 2214 | 5569 | 828 | 1549 | 241 | 36 | 164 | 797 | 133 | 51 | 598 | 806 | .278 | .349 | .423 | .771 | 808.5 | 172.7 | 44.4 | |
Rank among 12 GE teams | 8 | 1 | 3 | 7 | 1 | 1 | 1 | 4 | 8 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Danny Day | 30 | 20 | 7 | .741 | 35 | 35 | 0 | 230.0 | 198 | 83 | 16 | 54 | 170 | 3.25 | 14.7 |
Artur Sax | 33 | 12 | 11 | .522 | 34 | 34 | 0 | 211.3 | 231 | 103 | 22 | 24 | 128 | 4.39 | 5.0 |
James Alexander | 34 | 13 | 3 | .813 | 27 | 27 | 0 | 184.3 | 145 | 48 | 20 | 11 | 138 | 2.34 | 15.3 |
*J.L. Carrillo | 26 | 12 | 6 | .667 | 35 | 34 | 0 | 178.0 | 157 | 70 | 2 | 82 | 127 | 3.54 | 10.8 |
*Gilbert Giglio | 26 | 10 | 7 | .588 | 24 | 24 | 0 | 149.0 | 180 | 68 | 15 | 18 | 46 | 4.11 | 4.7 |
Darryl Leekong | 31 | 4 | 8 | .333 | 77 | 0 | 27 | 90.3 | 95 | 29 | 2 | 14 | 49 | 2.89 | 12.5 |
James Darby | 30 | 8 | 2 | .800 | 62 | 0 | 0 | 75.0 | 57 | 19 | 6 | 15 | 43 | 2.28 | 8.2 |
Larry Burkholder | 32 | 4 | 2 | .667 | 66 | 0 | 23 | 74.3 | 55 | 15 | 2 | 17 | 59 | 1.82 | 15.6 |
Truman Wagner | 26 | 11 | 2 | .846 | 57 | 0 | 1 | 69.7 | 72 | 26 | 1 | 16 | 37 | 3.36 | 6.9 |
Robert Smith | 24 | 9 | 3 | .750 | 65 | 0 | 3 | 61.0 | 49 | 12 | 3 | 16 | 54 | 1.77 | 9.7 |
Roy Ferrer | 27 | 2 | 0 | 1.000 | 38 | 0 | 1 | 46.7 | 48 | 18 | 3 | 4 | 17 | 3.47 | 2.7 |
Carmelo Guerra | 25 | 1 | 0 | 1.000 | 31 | 0 | 1 | 39.3 | 36 | 9 | 3 | 3 | 12 | 2.06 | 3.8 |
Chester Delacerda | 30 | 2 | 1 | .667 | 5 | 5 | 0 | 33.0 | 48 | 19 | 6 | 7 | 9 | 5.18 | 0.0 |
Jeff Waldrep | 32 | 1 | 1 | .500 | 3 | 3 | 0 | 17.0 | 28 | 14 | 1 | 4 | 5 | 7.41 | 0.0 |
Team Totals | 29.0 | 109 | 53 | .673 | 559 | 162 | 56 | 1459.0 | 1399 | 533 | 102 | 285 | 894 | 3.29 | 109.9 |
Rank among 12 GE teams | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Danny Day |
Bobby Nuņo |
Robert Smith |
|
|
For questions or to report errors, please send us a note. |